<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Automation Software, Sales Proposal Software &#124; Cors Productivity Solutions &#187; Sales Effectiveness</title>
	<atom:link href="http://www.corspro.com/blog/sales-effectiveness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corspro.com</link>
	<description>Sell more in less time</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multi-dimensional customer interactions</title>
		<link>http://www.corspro.com/blog/crm/multi-dimensional-customer-interactions</link>
		<comments>http://www.corspro.com/blog/crm/multi-dimensional-customer-interactions#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:13:42 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=101</guid>
		<description><![CDATA[As they say, variety is the spice of life.  When interacting with your target market, variety in the methods and means of communicating with customers and prospects is the spice of successful marketing and, in the end, a catalyst for improving top-line revenues. This mind map depicts a simplified multi-dimensional approach to communicating and interacting [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/crm/multi-dimensional-customer-interactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating sales and marketing</title>
		<link>http://www.corspro.com/blog/marketing/integrating-sales-and-marketing</link>
		<comments>http://www.corspro.com/blog/marketing/integrating-sales-and-marketing#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:28:30 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=112</guid>
		<description><![CDATA[Do your sales and marketing teams get along with each other, or are they often at odds? In a recent Harvard Business Review article entitled “Ending the War between Sales &#38; Marketing,” authors Philip Kotler, Neil Rackham and Suj Krishnaswamy argue that in many companies, the sales and marketing organizations don’t get along because of [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/marketing/integrating-sales-and-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Handwritten Note</title>
		<link>http://www.corspro.com/blog/sales-effectiveness/the-power-handwritten-note</link>
		<comments>http://www.corspro.com/blog/sales-effectiveness/the-power-handwritten-note#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:34:08 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=173</guid>
		<description><![CDATA[The handwritten note is becoming a lost art. Within ten short years, we’ve become an email culture, addicted to its ease-of-use and the speed with which emails can be composed1 and delivered to its recipients. Today, we are overwhelmed with emails and mass-produced marketing materials. In this sea of non-personal communications, the handwritten note stands [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/sales-effectiveness/the-power-handwritten-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top reasons for salespeople to use CRM solutions</title>
		<link>http://www.corspro.com/blog/crm/reasons-for-salespeople-use-crm-solutions</link>
		<comments>http://www.corspro.com/blog/crm/reasons-for-salespeople-use-crm-solutions#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:43:46 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=180</guid>
		<description><![CDATA[In many organizations, there is a resistance from sales people to use CRM (customer relationship management) software tools to track and manage customer contact and interaction information. The most common complaint is that the software has been implemented by management as a means of spying on the activities of the salespeople. While in some cases [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/crm/reasons-for-salespeople-use-crm-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating sales methodologies within CRM solutions</title>
		<link>http://www.corspro.com/blog/crm/integrating-sales-methodologies-within-crm-solutions</link>
		<comments>http://www.corspro.com/blog/crm/integrating-sales-methodologies-within-crm-solutions#comments</comments>
		<pubDate>Sun, 08 Jun 2008 01:50:05 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=187</guid>
		<description><![CDATA[The Aberdeen Group has published an interesting white paper entitled &#8220;New Approaches to Sales Methodologies and CRM&#8221; that discusses the integration of sales methodologies within CRM (customer relationship management) software solutions. CRM software has always been a great way of tracking customer contact information, customer interaction activities and sales opportunities.  However, in many instances organizations [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/crm/integrating-sales-methodologies-within-crm-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing sales opportunities</title>
		<link>http://www.corspro.com/blog/sales-effectiveness/assessing-sales-opportunities</link>
		<comments>http://www.corspro.com/blog/sales-effectiveness/assessing-sales-opportunities#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:06:33 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=227</guid>
		<description><![CDATA[Fools Rush In: Assess Your Sales Opportunities Before Rushing In American businesses waste millions of dollars annually chasing after “mirage” sales opportunities that they have no chance of winning.  Valuable resources are often tied up for months responding to bids that will never be won or trying unsuccessfully to open a major account. How can [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/sales-effectiveness/assessing-sales-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
