<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Automation Software, Sales Proposal Software &#124; Cors Productivity Solutions &#187; Customization</title>
	<atom:link href="http://www.corspro.com/blog/salesdocarchitect/customization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corspro.com</link>
	<description>Sell more in less time</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Schedule of Supported Parts&#8217; Functionality Added</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/schedule-of-supported-parts-functionality-added</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/schedule-of-supported-parts-functionality-added#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:41:00 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=236</guid>
		<description><![CDATA[SalesDoc Architect has always been a great tool for handling configuration, pricing and document generation for service and support solutions.  Whether you base service and support pricing on the new solution equipment that you sell, or you create separate “support part numbers” for the items you support – which works especially great for sites with existing [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/schedule-of-supported-parts-functionality-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating the Output of Doc Sections Based on Part Numbers</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/customization/automating-the-output-of-doc-sections-based-on-part-numbers</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/customization/automating-the-output-of-doc-sections-based-on-part-numbers#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:59:47 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=248</guid>
		<description><![CDATA[One of the things that differentiates SalesDoc Architect from other document generators is that you can automate the selection of document sections for inclusion in an output document such as a proposal or statement of work.  Most document generators require users to manually select each doc section that they’d like to include. SalesDoc Architect can automate doc section [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/customization/automating-the-output-of-doc-sections-based-on-part-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Efficiencies with Internal Documents</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/improve-efficiencies-with-internal-documents</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/improve-efficiencies-with-internal-documents#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:03:41 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=265</guid>
		<description><![CDATA[You’ve been able to use SalesDoc Architect™ to win more deals by producing customized, differentiated proposals with just a few mouse clicks.  You’ve also been able to increase your margins by generating statements of work that set clear expectations with customers and prevent “scope creep”. Now, with just a few more mouse clicks, SalesDoc Architect can generate [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/improve-efficiencies-with-internal-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing SalesDoc Architect with Basic Automation</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/customization/customizing-salesdoc-architect-with-basic-automation</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/customization/customizing-salesdoc-architect-with-basic-automation#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:09:59 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=391</guid>
		<description><![CDATA[One of the nice things about SalesDoc Architect is that you can “start small” with basic automation that requires a relatively small up-front investment of time and money – but pays big immediate dividends for your company – then gradually add more automation over time. Create a basic proposal generator A great place to start is [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/customization/customizing-salesdoc-architect-with-basic-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing SalesDoc Architect with Mid-Level Automation</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/customization/customizing-salesdoc-architec-with-mid-level-automation</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/customization/customizing-salesdoc-architec-with-mid-level-automation#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:16:37 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=398</guid>
		<description><![CDATA[In our article on Basic Automation, we talked about setting up a basic proposal generator that incorporates solution pricing, and includes the peripheral products and implementation labor that are required in turnkey solutions. In this article, we are looking to take the next step up in level of automation for the purpose of reducing the [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/customization/customizing-salesdoc-architec-with-mid-level-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesDoc Architect’s Flexible Levels of Automation</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/customization/saledoc-architect%e2%80%99s-flexible-levels-of-automation</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/customization/saledoc-architect%e2%80%99s-flexible-levels-of-automation#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:22:18 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=470</guid>
		<description><![CDATA[In the beginning, SalesDoc Architect was an all-or-nothing proposition that required a substantial up-front investment of time to set up and customize the application.  The trade-off was between two extremes: don’t automate anything, or spend a substantial amount of time adding the content and customizing the application to obtain a high degree of automation. Over the past [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/customization/saledoc-architect%e2%80%99s-flexible-levels-of-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
