<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Automation Software, Sales Proposal Software &#124; Cors Productivity Solutions &#187; SalesDoc Architect</title>
	<atom:link href="http://www.corspro.com/blog/salesdocarchitect/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corspro.com</link>
	<description>Sell more in less time</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SalesDoc Architect on a Mac?</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/salesdoc-architect-on-a-mac</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/salesdoc-architect-on-a-mac#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:24 +0000</pubDate>
		<dc:creator>athomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[SalesDoc Architect]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3049</guid>
		<description><![CDATA[I have been a PC user for the majority of my working life.  I have become increasingly familiar with all the usuals &#8211; Outlook, Excel, and Word.  I could not have done the majority of work in my career without having a PC.  Or so I thought… Once I converted to the iPhone, though, I [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/salesdoc-architect-on-a-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposing IT Managed Services Just Got Automated</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/proposing-it-managed-services-just-got-automated</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/proposing-it-managed-services-just-got-automated#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:09:37 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[SalesDoc Architect]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3034</guid>
		<description><![CDATA[Proposing IT managed services solutions can be a complex undertaking.  Customers want to know every detail – in a format that breaks it down for them to easily understand exactly what they’re getting.  Without automation, it can be a struggle each and every time you have to customize a managed services proposal for a prospective [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/proposing-it-managed-services-just-got-automated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Proposal Content Available: Toshiba Surveillance and IP Video</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-proposal-content-available-toshiba-surveillance-and-ip-video</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-proposal-content-available-toshiba-surveillance-and-ip-video#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:11:38 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content (pre-packaged)]]></category>
		<category><![CDATA[SalesDoc Architect]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3019</guid>
		<description><![CDATA[For all SalesDoc Architect clients who subscribe to Toshiba TSD proposal content, we’ve added new Toshiba content in both the Toshiba and Pro Editions of SalesDoc Architect.  Now you can create comprehensive proposals for Toshiba surveillance and IP video solutions that are descriptive, accurate and designed to help you win more deals.   CorsPro clients automatically [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-proposal-content-available-toshiba-surveillance-and-ip-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributor Parts/Pricing Tool Import Functionality Now Available</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/distributor-partspricing-tool-import-functionality-now-available</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/distributor-partspricing-tool-import-functionality-now-available#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:00:18 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=2973</guid>
		<description><![CDATA[We’ve recently added functionality to SalesDoc Architect that enables you to import parts and pricing from Anixter, Catalyst, Ingram Micro, Jenne, ScanSource and Tech Data distributor pricing tools so that you can more easily and efficiently generate proposals and other sales documents for all of your complex solutions.  This newest import functionality complements CorsPro’s existing [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/distributor-partspricing-tool-import-functionality-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope of Work Content Now Available</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/scope-of-work-content-now-available</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/scope-of-work-content-now-available#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:19:22 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content (pre-packaged)]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=2965</guid>
		<description><![CDATA[We’ve added Scope of Work content to SalesDoc Architect so that you can significantly reduce margin erosion and set customer expectations by enabling you to provide a detailed Scope of Work document to prospective customers as part of your sales process. SalesDoc Architect’s Scope of Work (SOW) content lays out the key responsibilities for both [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/scope-of-work-content-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Priorities in Order Using the Matched Pairs Technique</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/best-practices/getting-your-priorities-in-order-using-the-matched-pairs-technique</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/best-practices/getting-your-priorities-in-order-using-the-matched-pairs-technique#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:09:22 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=1791</guid>
		<description><![CDATA[Do you ever have too many things that you want to do all at the same time?  Copper State Communications, one of our newer clients, recently faced that challenge when they were trying to determine what to do next with regard to further customizing SalesDoc Architect.  First, they brainstormed to put together a list of [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/best-practices/getting-your-priorities-in-order-using-the-matched-pairs-technique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Excel to Identify Duplicate Data</title>
		<link>http://www.corspro.com/blog/excel-tips/using-excel-to-identify-duplicate-data</link>
		<comments>http://www.corspro.com/blog/excel-tips/using-excel-to-identify-duplicate-data#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:34:04 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Excel tips]]></category>
		<category><![CDATA[Manager functions]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=1768</guid>
		<description><![CDATA[One of the features that SalesDoc Architect (our sales document automation software) offers is the ability to easily import data such as product information.  When importing product data, however, we require that only one version of each part number exists in the import file.  We do this to protect against situations where the part number [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/excel-tips/using-excel-to-identify-duplicate-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Tigerpaw Quotes into SalesDoc Architect</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/import-tigerpaw-quotes-into-salesdoc-architect</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/import-tigerpaw-quotes-into-salesdoc-architect#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:44:14 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Integrations]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=1750</guid>
		<description><![CDATA[As mentioned in an earlier post, we’ve added a third integration between SalesDoc Architect and Tigerpaw.  In addition to being able to push contact information from Tigerpaw to SDA and quote information from SDA to Tigerpaw (described in another earlier post), you can now import parts/pricing from a Tigerpaw quote into SalesDoc Architect.  All three [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/import-tigerpaw-quotes-into-salesdoc-architect/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workflow Elements Added to SalesDoc Architect</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/workflow-elements-added-to-salesdoc-architect</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/workflow-elements-added-to-salesdoc-architect#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:41:08 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=1746</guid>
		<description><![CDATA[New this month to SalesDoc Architect is a feature that enables clients to apply rules with regard to the way that they do business.  Prior to this new feature, users could create any output (proposals, statements of work, contracts, etc.) even if information was missing or invalid.  Now, with the brand-new “OutputStatus” feature, administrators can [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/workflow-elements-added-to-salesdoc-architect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorsPro and Tigerpaw Team Up Again</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/corspro-and-tigerpaw-team-up-again</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/corspro-and-tigerpaw-team-up-again#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:26:04 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Integrations]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=1743</guid>
		<description><![CDATA[We’re excited about the upcoming Tigerpaw User Conference that’s taking place October 6-8 in Dallas.  We’ll be exhibiting at the show, and I hope that readers who attend will take a few minutes to drop by the booth to say hello. For those who don’t know, Tigerpaw makes CRM/ERP software that helps technology resellers to [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/corspro-and-tigerpaw-team-up-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

