<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Automation Software, Sales Proposal Software &#124; Cors Productivity Solutions &#187; New Features</title>
	<atom:link href="http://www.corspro.com/blog/salesdocarchitect/new-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corspro.com</link>
	<description>Sell more in less time</description>
	<lastBuildDate>Sun, 29 Aug 2010 19:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Unlimited DocTypes Increase Document Automation Capabilities</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/doctypes-increase-document-automation</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/doctypes-increase-document-automation#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:48:31 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=1291</guid>
		<description><![CDATA[Last month, with the renaming of our document automation software from PriceQuote to SalesDoc Architect (SDA), one of the great features that we added was the ability to create an unlimited number of document types (or “DocTypes”) that you can use to categorize document sections in the document library. When document outputs are generated, SDA [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/doctypes-increase-document-automation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Schedule of Supported Parts&#8217; Functionality Added</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/schedule-of-supported-parts-functionality-added</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/schedule-of-supported-parts-functionality-added#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:41:00 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=236</guid>
		<description><![CDATA[SalesDoc Architect has always been a great tool for handling configuration, pricing and document generation for service and support solutions.  Whether you base service and support pricing on the new solution equipment that you sell, or you create separate “support part numbers” for the items you support – which works especially great for sites with existing [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/schedule-of-supported-parts-functionality-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Solution Options</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/showing-solution-options</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/showing-solution-options#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:45:35 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=257</guid>
		<description><![CDATA[SalesDoc Architect’s new options functionality enables users to easily handle the pricing and presentation of one or more options to prospects and customers.  SalesDoc Architect handles at least three types of options: Options “packages” that can be added on to a core solution. A la carte options that are presented as a series of line-item pricing (such [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/showing-solution-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigerpaw Integration Added</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/tigerpaw-integration-added</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/tigerpaw-integration-added#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:58:53 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=261</guid>
		<description><![CDATA[Several months ago, we added the ability to import contact (and other) data into SalesDoc Architect from any CRM or contact management application that can generate a mail-merged Word document.  This capability eliminates the need to re-key data, saving time and reducing re-keying errors. Together with Tigerpaw Software, we are pleased to announce the joint development of [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/tigerpaw-integration-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Efficiencies with Internal Documents</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/improve-efficiencies-with-internal-documents</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/improve-efficiencies-with-internal-documents#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:03:41 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=265</guid>
		<description><![CDATA[You’ve been able to use SalesDoc Architect™ to win more deals by producing customized, differentiated proposals with just a few mouse clicks.  You’ve also been able to increase your margins by generating statements of work that set clear expectations with customers and prevent “scope creep”. Now, with just a few more mouse clicks, SalesDoc Architect can generate [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/improve-efficiencies-with-internal-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Avaya and Cisco Vendor Content</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/new-avaya-and-cisco-vendor-content</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/new-avaya-and-cisco-vendor-content#comments</comments>
		<pubDate>Sun, 24 May 2009 23:13:16 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Content (pre-packaged)]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=365</guid>
		<description><![CDATA[Proposal content for Avaya and Cisco telephony solutions are now available, complementing the vendor content that is already available for Mitel, Inter-Tel, Nortel and ShoreTel solutions. Of course, this ready-made vendor content complements your own content (via CorsPro’s content merge function), enabling you to create proposals, statements of work and other outputs that differentiate you [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/new-avaya-and-cisco-vendor-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application/Data Updating Functionality</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/new-applicationdata-updating-functionality</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/new-applicationdata-updating-functionality#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:31:31 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=374</guid>
		<description><![CDATA[For all of the new SalesDoc Architect user types that are “network-connected” in some fashion (see “New SalesDoc Architect User Types and Deployment Options” for further information), SalesDoc Architect automates the process of checking for and installing application and data updates. On occasion, SalesDoc Architect will reach out to the shared network drive to determine if updates are available and, if [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/new-applicationdata-updating-functionality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Site/Multi-Option Capabilities</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/new-features/multi-sitemulti-option-capabilities</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/new-features/multi-sitemulti-option-capabilities#comments</comments>
		<pubDate>Fri, 20 Mar 2009 23:22:48 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://winnpublishing.com/cors/?p=367</guid>
		<description><![CDATA[SalesDoc Architect has the capability to consolidate multiple SalesDoc Architect files into a single Excel-based schedule of equipment and services or into a single Word-based proposal or statement of work.  This capability can be used for at least two purposes: 1) to consolidate multiple SalesDoc Architect files that each represent a different site or location or 2) to consolidate multiple SalesDoc [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/new-features/multi-sitemulti-option-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
