<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Automation Software, Sales Proposal Software &#124; Cors Productivity Solutions</title>
	<atom:link href="http://www.corspro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corspro.com</link>
	<description>Sell more in less time</description>
	<lastBuildDate>Thu, 17 May 2012 16:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Have You Checked Your Sales Process Lately?</title>
		<link>http://www.corspro.com/blog/sales-effectiveness/have-you-checked-your-sales-process-lately</link>
		<comments>http://www.corspro.com/blog/sales-effectiveness/have-you-checked-your-sales-process-lately#comments</comments>
		<pubDate>Thu, 17 May 2012 14:27:14 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3451</guid>
		<description><![CDATA[If you’re thinking about implementing a sales enablement system or productivity tool to increase efficiency in your sales process as your solution portfolio evolves, the first step is to make sure you’ve got a solid process foundation to build on and enhance with technology.  In his article ‘Five Conditions Your Sales Process Must Satisfy’, Dave [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/sales-effectiveness/have-you-checked-your-sales-process-lately/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Fiercely Loyal Customers with Managed Services</title>
		<link>http://www.corspro.com/blog/managed-services/earn-fiercely-loyal-customers-with-managed-services</link>
		<comments>http://www.corspro.com/blog/managed-services/earn-fiercely-loyal-customers-with-managed-services#comments</comments>
		<pubDate>Wed, 09 May 2012 13:37:44 +0000</pubDate>
		<dc:creator>athomas</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3435</guid>
		<description><![CDATA[We continue our spotlight on Managed Services with guest blogger Dan Timmer from GreatAmerica Leasing Corporation.  Dan’s article is a good read prior to next week’s CorsPro-GreatAmerica webinar “Managed Services – A win win for you and your customers”, Wednesday May 16, 2:30 PM EDT By Dan Timmer, GreatAmerica Leasing Managed services come in a [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/managed-services/earn-fiercely-loyal-customers-with-managed-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services &#8211; The Benefits and the Value Proposition</title>
		<link>http://www.corspro.com/blog/managed-services/the-benefits-and-the-value-proposition</link>
		<comments>http://www.corspro.com/blog/managed-services/the-benefits-and-the-value-proposition#comments</comments>
		<pubDate>Thu, 03 May 2012 15:54:54 +0000</pubDate>
		<dc:creator>athomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3421</guid>
		<description><![CDATA[On May 16, 2012, we are hosting a Managed Services webinar led by GreatAmerica Leasing Corporation.  The webinar will focus on why Managed Service solutions not only make sense for your business and your customers but also why it is becoming a ‘must’ in your solution portfolio to effectively compete in the marketplace. Leading up [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/managed-services/the-benefits-and-the-value-proposition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Excel Forms and Reports</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/customization/creating-excel-forms-and-reports</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/customization/creating-excel-forms-and-reports#comments</comments>
		<pubDate>Tue, 01 May 2012 19:46:27 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Manager functions]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3411</guid>
		<description><![CDATA[SalesDoc Architect makes it easy to add Excel-based forms, reports and other outputs that pull information from SDA quote files.  The outputs are created using Excel, which means that you can take advantage of all the features and functions within Excel – including formulas, formatting and graphics – to quickly create attractive and useful outputs. [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/customization/creating-excel-forms-and-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCStrategies Announces a New Channel Study</title>
		<link>http://www.corspro.com/blog/whats-new/ucstrategies-announces-a-new-channel-study</link>
		<comments>http://www.corspro.com/blog/whats-new/ucstrategies-announces-a-new-channel-study#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:23:37 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3398</guid>
		<description><![CDATA[UCStrategies, an online resource for information on unified communications has announced its plan to conduct a new study (a follow-up to an  IN-Fusion Group study in 2000)  that is intended to focus on some of the challenges facing the unified communications and collaboration channel, and what each of  the channel partners need to be more [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/whats-new/ucstrategies-announces-a-new-channel-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugged-in, Always-on, and LESS Productive?</title>
		<link>http://www.corspro.com/blog/personal-productivity/plugged-in-always-on-and-less-productive</link>
		<comments>http://www.corspro.com/blog/personal-productivity/plugged-in-always-on-and-less-productive#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:00:06 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3374</guid>
		<description><![CDATA[If you can’t seem to put your smartphone down – answering business calls and responding to emails at any hour – you may want to consider making room for some down time to avoid a drop in business productivity and customer satisfaction.  The CBSnews.com article Why smartphone culture reduces productivity provides insight on the findings [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/personal-productivity/plugged-in-always-on-and-less-productive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Companies Can Thrive in 2012</title>
		<link>http://www.corspro.com/blog/how-companies-can-thrive-in-2012</link>
		<comments>http://www.corspro.com/blog/how-companies-can-thrive-in-2012#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:55:28 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3349</guid>
		<description><![CDATA[A headline from this week’s ChannelProSMB.com articles caught our attention &#8211; “How Companies Can Thrive in 2012,” in which the author describes what companies must do to be successful in the ‘new economy’.  Take a look for ideas you can implement in your business.]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/how-companies-can-thrive-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving Use of MDF Funds</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/the-evolving-use-of-mdf-funds</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/the-evolving-use-of-mdf-funds#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:28:50 +0000</pubDate>
		<dc:creator>athomas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content (pre-packaged)]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>
		<category><![CDATA[SalesDoc Architect]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3337</guid>
		<description><![CDATA[Many vendor partners (resellers) have available MDF or Coop funds through their vendors.  In fact these funds are typically ranked as one of the most popular for vendors, but are they as popular among the resellers? In the past, these funds have primarily been used for training and traditional marketing activities for partners, with the [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/the-evolving-use-of-mdf-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Productivity with RSS Feed Readers</title>
		<link>http://www.corspro.com/blog/personal-productivity/improving-productivity-with-rss-feed-readers</link>
		<comments>http://www.corspro.com/blog/personal-productivity/improving-productivity-with-rss-feed-readers#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:58:31 +0000</pubDate>
		<dc:creator>hlychak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3290</guid>
		<description><![CDATA[If you sometimes feel like you’re drowning in business information from partners, manufacturers, distributors – the list goes on &#8211; then you’re not alone.  It’s a balancing act to stay up to date on what’s happening in the techno-sphere and not evaporate a good portion of your day by getting sucked up into the world [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/personal-productivity/improving-productivity-with-rss-feed-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporate Customer-Specific Pricing into Quotes</title>
		<link>http://www.corspro.com/blog/salesdocarchitect/incorporate-customer-specific-pricing-into-quotes</link>
		<comments>http://www.corspro.com/blog/salesdocarchitect/incorporate-customer-specific-pricing-into-quotes#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:27:53 +0000</pubDate>
		<dc:creator>bcors</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Excel tips]]></category>
		<category><![CDATA[Manager functions]]></category>
		<category><![CDATA[SalesDoc Architect]]></category>

		<guid isPermaLink="false">http://www.corspro.com/?p=3265</guid>
		<description><![CDATA[Do you have customers with whom you’ve signed long-term contracts to provide specific products and services at agreed-to pricing? SalesDoc Architect makes it easy to incorporate customer-specific pricing into quotes for situations where the seller is contractually obligated to provide specific items at agreed-to pricing.  You can also incorporate customer-specific costing, such as when a [...]]]></description>
		<wfw:commentRss>http://www.corspro.com/blog/salesdocarchitect/incorporate-customer-specific-pricing-into-quotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

